Info & Contact
If you may be eligible to receive credit for exams, you must have an official score report sent to the EFSC Registrar for evaluation. Review the Sending Transcripts to EFSC page and check additional details on the appropriate exam page.
International Baccalaureate
The International Baccalaureate (IB) program is a challenging curriculum offered in high schools around the world. The program is designed to prepare students for advanced work in many countries' post-secondary systems. IB credit is awarded at Eastern Florida State College based on an established credit conversion process coordinated by the Registrar's Office.
Because it is international, the curriculum is not always as closely aligned with courses in American colleges and universities as AP courses. Students and teachers often choose topics within a fairly wide range. Students frequently conduct independent projects as part of the curriculum. Many subjects have both Standard Level and Higher Level versions, which typically require additional specialized research or independent work.
IB assessments are conducted worldwide so that an American student's work may be evaluated by a teacher in Singapore, or vice-versa. These assessments often include substantial long-answer components or assessments of student research projects or portfolios. It may be helpful for institutions to talk with the student or to see the student's projects in order to assign appropriate credit.
Holders of IB Diplomas have been assessed in several subjects and have fulfilled certain other requirements, such as an extended essay. Students may also be assessed in individual subjects without trying for the diploma.
The credit-granting recommendations in the table below give some additional weight to the performance of diploma holders because of the inter-disciplinary rigor of the entire system.
Learn More About the IB Program
Students must provide an official transcript from the IB office in New York.
International Baccalaureate National Office
200 Madison Avenue, Suite 2007
New York, New York 10016
Email: IBNA@ibo.org
Earning IB Credit
EFSC will award college credits for qualifying IB Diploma Program examination scores per FAC 6A-10 guidelines and the Articulation Coordinating Committee Credit-By-Exam Equivalents as follows:
- Scores must be submitted on an official transcript from the International Baccalaureate National Office.
- A maximum of 45 semester hours of combined credit from accelerated mechanisms and/or prior learning assessments can be applied toward a degree.
- Duplicate credit cannot be awarded, i.e. if student has already received a grade of “C” or higher for a course, student will not be awarded credit for the course again.
- Courses may be used for grade forgiveness purposes if student did not previously pass the course.
- The grade of “S” is given for each course and will not calculate into student’s GPA.
- Students must be aware of initial testing and retake policies for each exam. Some exams require students to wait a specific amount of time before they can retake the exam.
- For graduation purposes, exams must be taken and successfully passed prior to the last date of the month in which graduation is sought.
- Students will not be assessed any tuition or fees for credits awarded. Students are responsible for costs associated with taking the exam and any documentation needed.
International Baccalaureate Scores to Credit Hours/Course Conversion
Last updated September 11, 2024
Please Note: Data in the chart is based on requirements set by the State of Florida, which are
subject to change.
Description | Score =4 | Score = 5-7 | Comments | ||
---|---|---|---|---|---|
Course(s) | Hrs | Course(s) | Hrs | ||
Biology | BSCC 1005 (core) | 4 | BSCC 1005 (core) & BSCC 1010 (core) | 8 | |
Biology (SL) | BSCC 1005 (core) | 4 | BSCC 1005 (core) | 4 | Effective 9/23/2020 |
Biology (HL) | BSCC 1005 (core) & BSCC 1010 (core) | 8 | BSCC 1005 (core) & BSCC 1010 (core) | 8 | Effective 9/23/2020 |
Business & Management | GEB 1011 | 3 | GEB 1011 & MAN XXXX | 6 | |
Chemistry | CHM 1025, CHML 1025 | 4 | CHM 1025, CHML 1025, CHM 1045 (core) & CHML 1045 |
8 | FDOE equates to CHM 2020 which is a core course; EFSC will accept natural science core as met with CHM 1025. |
Computer Science | CGS 2100 | 3 | CGS 2100 & COP 1000 | 6 | |
Design Technology | ETI 1410 | 3 | ETI 1410 & ETI XXXX | 6 | |
Economics | ECO 1000 | 3 | ECO 2013 (core) & ECO 2023 | 6 | |
Ecosystems & Societies | EVR X017 or EVR X018 | 3 | EVR X017 or EVR X018 & EVR 1001 |
3 | |
Environmental Systems & Societies (SL) | EVR 1001 (core) or EVR 1002 | 3 | EVR 1001 (core) or EVR 1002 | 3 | Effective for Exams taken after 5/16/19 |
English A-1 | ENC 1101 (core) | 3 | ENC 1101 (core) & ENC 1102 or LIT 2100 |
6 | Discontinued |
English Language A: Language and Literature | ENC 1101 (core) | 3 | ENC 1101 (core) & ENC 1102 | 6 | |
English Language A: Literature | ENC X141 or LIT 1000 (core) | 3 | ENC X141 and LIT 1000 (core) | 6 | |
Environmental Systems | ISC X050 | 3 | ISC X050 & ISC XXX1 | 6 | |
Film Studies | FIL X000 | 3 | FIL X000 & FIL X002 | 6 | |
French: Language B | FRE 1120 | 4 | FRE 1120 & FRE 1121 | 8 | 8 credits up to FRE 2220 |
Further Mathematics (Advanced Mathematics) |
MGF X191 | 3 | MGF X202 & MGF X209 | 6 | |
Further Mathematics | MGF X191 | 3 | MGF X191 and MGF X202 | 6 | |
Geography | GEA X000 | 3 | GEO X200 & GEO X400 | 6 | |
German: Language B | GER 1120 | 4 | GER 1120 & GER 1121 | 8 | 8 credits up to GER 2220 |
Global Politics (SL) | INR X002 | 3 | |||
Global Politics (HL) | INR X002 | 3 | INR X002 & INR X003 | 6 | |
History | WOH X030 | 3 | WOH X030 & WOH X031 | 6 | |
History (SL) | WOH X030 | 3 | WOH X030 | 3 | Effective for Exams taken after 5/16/18 |
History (HL): History of Africa and the Middle East | WOH X030 | 3 | WOH X030 & WOH X031 | 6 | Effective for Exams taken after 5/16/18 |
History (HL): History of the Americas | WOH X030 | 3 | WOH X030 & AMH 2010 (core) or AMH 2020 (core) | 6 |
Effective for Exams taken after 5/16/18 Students who achieve the passing score and receive credit for AMH 2020, and AMH 2010 will have met the course requirement for Civic Literacy. These students will still be required to meet the FCLE assessment requirement. AMH 2010 was added to general education core, effective 2024-2025. |
History (HL): History of Asia and Oceania | WOH X030 | 3 | WHO X030 & WOH X031 | Effective for Exams taken after 5/16/18 | |
History (HL): History of Europe | WOH X030 |
3 | WOH X030 & WOH X031 | 6 | Effective for Exams taken after 5/16/18 |
Information Technology for a Global Society | CGS XXXX | 3 | CGS XXXX & CGS 1XXX | 6 | |
Islamic History | ELEC XXX1 | 3 | ELEC XXX1 & XXX2 | 6 | |
Italian: Language B | ELEC X120 | 4 | ELEC X120 & ELEC X121 | 8 | If 8 credits given; will satisfy the foreign language requirement |
Latin | LAT X230 | 3 | LAT X230 & LAT XXXX | 6 | If 6 credits given; will satisfy the foreign language requirement |
Literature and Performance (SL) | THE 2300 | 3 | THE 2300 | 3 | |
Marine Science | OCBC 2010 | 4 | OCBC 2010 & OCB X000 | 7 | |
Math Analysis and Approaches (SL) | MAC 1105 (core) | 3 | MAC 1105 (core) & MAC 1140 | 6 | |
Math Analysis and Approaches (HL) | MAC 1105 (core) | 3 | MAC 1105 (core) & MAC 2311 (core) or MAC 1140 or MAC 1147 |
6 | |
Math Applications and Interpretations (SL) | MAC 1105 (core) | 3 | MAC 1105 (core) & MAC 1140 | 6 | |
Math Applications and Interpretations (HL) | MAC 1140 | 3 | MAC 1140 & MAC 1147 or STA 2023 (core) |
8 | |
Math Methods | MAC 1105 (core) | 3 | MAC 1105 (core) & MAC 1140 | 6 | Exam Discontinued |
Math Studies | MAT 1033 | 3 | MAT 1033 & MGF 1106 | 6 | Exam discontinued. MGF 1106 removed from general education core effective 2024-2025. |
Math Studies (SL) | MAC 1105 (core) | 3 | MAC 1105 (core) | 6 | Effective for Exams taken after 5/16/19 |
Mathematics | MAC 1147 | 5 | MAC 1147 & MAC 1233 or MAC 1233 & MAC 2311 (core) |
8 | |
Music | MUL 2010 (core) | 3 | MUL 2010 (core) & MUL XXXX | 6 | |
Philosophy | PHI 2010 (core) | 3 | PHI 2010 (core) & PHI XXXX | 6 | |
Physics | PHY 2025 | 3 | PHYC 2053 (core) & PHYC 2054 | 8 | FDOE equates to PHY 2020 which is a core course; EFSC will accept natural science core as met with PHY 2025. |
Physics (SL) | PHY 2025 | 3 | PHY 2025 | 3 |
Effect 9/23/2020 FDOE equates to PHY 2020 which is a core course; EFSC will accept natural science core as met with PHY 2025. |
Physics (HL) | PHYC 2053 (core) & PHYC 2054 | 8 | PHYC 2053 & PHYC 2054 | 8 | Effect 9/23/2020 |
Psychology | PSY 2012 (core) | 3 | PSY 2012 (core) & PSY XXXX | 6 | |
Social and Cultural Anthropology | ANT 2410 | 3 | ANT 2410 & ANT XXXX | 6 | |
Spanish: Language B | SPN 1120 | 4 | SPN 1120 & SPN 1121 | 8 | 8 credits up to SPN 2220 |
Theater Arts | THE 2000 (core) | 3 | THE 2000 (core) & THE 2100 | 6 | |
Theater (SL) | THE 2000 (core) or THE 2100 | 3 | THE 2000 (core) or THE 2100 | 3 | |
Theater (HL) | THE 2000 or THE X020 | 3 | THE 2000 & THE X020 or TPA or TPP |
6 | |
Visual Arts | ARTC X012 | 3 | ARTC X012 & ARTC X014 | 6 | |
World Religions | REL 2300 | 3 | REL 2300 | 3 |