Info & Contact
If you may be eligible to receive credit for exams, you must have an official score report sent to the EFSC Registrar for evaluation. Review the Sending Transcripts to EFSC page and check additional details on the appropriate exam page.
Cambridge AICE
British AS-Level and A-Level
The Cambridge Advanced International Certificate of Education (AICE) program is an international, advanced secondary curriculum and assessment program equivalent to the British system of “A-Levels.” Credit is awarded based on passing scores as recommended by the statewide Articulation Coordinating Committee (ACC) and as shown on the chart below. Information about the program, including course syllabi, can be found online at the Cambridge International website.
Earning Credit
- AICE scores must be submitted on an official score report or transcript from the organization administering the examination.
- History credit will be awarded if the high school transcript displaying either AICE U.S. or AICE European History is presented.
- A maximum of 45 semester hours of combined credit from accelerated mechanisms and/or prior learning assessment can be applied toward a degree.
- Duplicate credit cannot be awarded, i.e. if student has already received a grade of “C” or higher for a course, student will not be awarded credit for the course again.
- Courses may be used for grade forgiveness purposes if student did not previously pass the course.
- The grade of “S” is given for each course and will not calculate into student’s GPA.
- Students must be aware of initial testing and retake policies for each exam. Some exams require students to wait a specific amount of time before they can retake the exam.
- For graduation purposes, exams must be taken and successfully passed prior to the last date of the month in which graduation is sought.
- Students will not be assessed any tuition or fees for credits awarded. Students are responsible for costs associated with taking the exam and any documentation needed.
Cambridge AICE Credits
Updated September 9, 2024
Please Note: Data in the chart is based on requirements set by the State of Florida,
which are subject to change.
Exam | Score of A, B, C, D, E | ||
---|---|---|---|
EFSC Course(s) | Credits | Comments | |
Accounting (AS Level) | ACG X001 | 3 | |
Accounting (A Level) | ACG X001 & ACG XXXX | 6 | |
Applied ICT - Information, Communication Technology (AS Level) | CGS 2100 | 3 | Examination discontinued 2017-18 |
Applied ICT - Information, Communication Technology (A Level) | CGS 1000 & CGS 2100 | 6 | Examination discontinued 2017-18 |
Art and Design (AS Level) | ARTC XXXX | 3 | |
Art and Design (A Level) | ARTC XXXX & ARTC XXX1 | 6 | |
Biblical Studies (AS-Level) | REL X210 | 3 | |
Biblical Studies (A-Level) | REL X210 and REL X240 | 6 | |
Biology (AS Level) | BSCC 1005 (core) | 4 | |
Biology (A Level) | BSCC 1010 (core) & AST 1002 | 7 | |
Business (AS Level) | GEB 1011 | 3 | Previously Business Studies |
Business (A Level) | GEB 1011 & GEB XXXX | 6 | Previously Business Studies |
Chemistry (AS Level) | CHM 1025 & CHML 1025 | 4 | Based on FDOE equates to CHM 1020 and satisfies core |
Chemistry (A Level) | CHM 1025, CHML 1025, CHM 1045, & CHML 1045 | 8 | |
Chinese (A-Level) | CHI 1120 | 3 | |
Chinese Language (AS-Level) | CHI 1120 | 3 | |
Chinese Language and Literature (A- Level) | CHI 1120 and CHI 1121 | 6 | |
Classic Studies (AS-Level) | CLA X010 | 3 | |
Classical Studies (A-Level) | CLA X100 and CLAX120 | 6 | |
Computing (AS Level) | CGS X073 | 3 | |
Computing (A Level) | CGS X073 & CGS X074 | 6 | |
Computer Science (AS Level) | COP 1000 | 3 | |
Computer Science (A Level) | COP 1000 & COP X220 | 6 | |
Design & Technology (AS Level) | ETIC X482 | 3 | |
Design & Technology (A Level) | ETIC X482 & ETIC XXXX | 6 | |
Digital Media and Design (AS-Level) | DIG X000 | 3 | |
Digital Media and Design (A-Level) | DIG X004 | 3 | |
Drama (AS-Level) | TPP X100 | 3 | |
Drama (A-Level) | TPP X100 and higher-level acting course | 6 | |
Economic (AS Level) | ECO X000 | 3 | |
Economics (A Level) | ECO 2013 (core) & ECO 2023 | 6 | |
English General Paper | IDS X110 | 3 | Previously General Paper |
English Language (AS Level) | ENC 1101 (core) | 3 | |
English Language (A Level) | ENC 1101 (core) & ENC 1102 or LIT 1000 (core) | 6 | |
English - Literature in English (AS Level) | ENC 1101 (core) or ENC 1102 | 3 | |
English - Literature in English (A Level) | ENC 1101 (core) & ENC 1102 Or ENC 1102 & LIT X100 | 6 | If already earned ENC 1102, may award ENC X121 and ENC X122 |
Environmental Management (AS Level) | EVR 1001 (core) | 3 | |
French Language (AS Level) | FRE 1120 or FRE 1121 | 4 | |
French Literature (AS Level) | FRE XXXX | 4 | |
French (A Level) | FRE 1120 & FRE 1121 | 8 | 8 credits up to FRE 2221 |
Further Mathematics (A Level) | MAC 2311 (core) & MAC 2312 or STA 2023 (core) | 8 - 10 | |
Geography (AS Level) | GEO 2000 | 3 | |
Geography (A Level) | GEO 2000 & GEO X400 | 6 | |
German Language (AS Level) | GER 1120 or GER 1211 | 4 | |
German (A Level) | GER 1120 & GER 1121 | 8 | 8 credits up to GER 2220 |
Global Perspectives and Research (AS Level) | ISS X011 or ISS X013 | 3 | Previously Global Perspectives AS Level |
Global Perspectives and Research (A Level) | ISS X011 & ISS X012 | 6 | Previously Global Perspectives A Level |
History, European (AS Level) | EUH X031 | 3 | |
History, European (A Level) | EUH X031 & EUH XXXX | 6 | |
History, US History (AS-Level) | AMH X042 | 3 | |
History, US History (A-Level) | AMH X042 and AMH 2020 (core,civics) | 6 | Students who achieve the passing score and receive credit for AMH 2020 will have met the course requirement for Civic Literacy. These students will still be required to meet the Civic Literacy assessment requirement. |
Information Technology (AS Level) | CIS X000 | 3 | |
Information Technology (A Level) | CIS X000 and CIS X354 and CGS X105 | 7 | |
Marine Science (AS Level) | OCE 1001 (core) | 3 | OCE 1001 added to general education core effective 2024-2025. |
Marine Science (A Level) | OCE 1001 (core) & OCBC X000 | 7 | OCE 1001 added to general education core effective 2024-2025. |
Mathematics (AS Level) | MAC 1147 or MAC 1114 & 1140 |
5 - 6 | |
Mathematics (A Level) | MAC 1114 & MAC 2311 (core) | 8 | |
Media Studies (AS Level) | DIG X000 | 3 | |
Media Studies (A Level) | DIG X000 & DIG X030 | 6 | |
Music (AS Level) | MUS X001 | 3 | |
Music (A Level) | MUS X001 & MUS X011 | 6 | |
Physical Education (AS Level) | PET X005 | 3 | |
Physical Education (A Level) | PET X005 and additional physical education course | 6 | |
Physics (AS Level) | PHY 2025 | 3 | FDOE equates to core course PHY 2020 |
Physics (A Level) | PHYC 2053 (core) & PHYC 2054 | 8 | |
Psychology (AS Level) | PSY 2012 (core) | 3 | |
Psychology (A Level) | PSY 2012 (core) & PSY 2014 | 6 | |
Sociology (AS Level) | SYG 2000 | 3 | SYG 2000 removed from general education core effective 2024-2025. |
Sociology (A Level) | SYG 2000 | 3 | SYG 2000 removed from general education core effective 2024-2025. |
Spanish First Language (AS Level) | SPN X340 | 4 | |
Spanish Language (AS Level) | SPN 1120 | 8 | |
Spanish Language (A Level) | SPN 1120 & SPN 1121 | 8 | 8 credits up to SPN 2221 |
Spanish Literature (AS Level) | SPN XXXX | 4 | |
Sport and Physical Education (AS Level) | PEM X000 or PEM X005 or APK X000 | 3 | |
Thinking Skills (AS Level) | PHI X103 | 3 | |
Thinking Skills (A Level) | PHI X103 | 6 | |
Travel & Tourism (AS Level) | HFT X000 | 3 | |
Travel & Tourism (A Level) | HFT X000 & HFT X700 | 6 | |