Respiratory Care Estimated Expenses
Respiratory Care A.S. Estimated Costs
Expense | Cost |
---|---|
Tuition per credit hour x 76 credit hours |
Refer to Tuition & Fees for current tuition rates |
Health Sciences Program Application Fee | $25 |
Program Core Classes Lab Fees | $515 |
Trajecsys Clinical Tracking System Lab Fee | $150 |
Kettering Classmates Program Lab Fee | $119.99 |
Textbooks (price based on new books; program core classes only) | $965 |
Lab Kit (out-of-pocket cost) | $234 |
Uniforms and Lab Coats (estimated) | $150 |
Name pins and uniform patches | $30 |
Background Check, Fingerprinting and Drug Testing (document manager/tracker) | $190 |
Immunizations/Physical | Varies |
Miscellaneous certification expenses (needed throughout program) | |
AHA Basic Life Support CPR Certification | $40 |
ACLS Certification | $150 |
AIDS 500 Course | $25 |
Prevention of Medical Errors Course | $12 |
Pediatric Advanced Life Support (PALS) | $150 |
Neonatal Resuscitation Program (NRP) | $45 |
Self-Assessment Mock Examinations (SAE) | $120 |
Credentialing Review Seminar | $435 |
Professional Conference | $200 |
Graduation Fees | |
Graduation Application | $20 |
Graduate pins (estimate) | $50 |
ESTIMATED PROGRAM TOTAL (With Florida Resident Tuition) | $11,525 |
To be credentialed, the graduate must successfully, complete the following examination(s) through the National Board of Respiratory Care: |
|
Therapist Multiple Choice Exam (TMC) | $190 |
Clinical Simulation Exam (CSE) | $200 |
ESTIMATED CREDENTIAL EXAMS TOTAL | $390 |