Placement Requirements
Assessment Scores: 2024-25 Academic Year
State law governs whether students are required to take placement testing and whether remediation through developmental education is required. The matrix below provides guidelines for placement into college level courses and remedial courses.
Developmental education courses are designed to assist students in acquiring the skills necessary for succeeding in college level courses. Classes are offered in different formats, including modular and compressed, during full or accelerated terms. Students must attend class regularly and earn passing grades to complete the developmental coursework. Developmental course grades may not be calculated into the grade point average. Developmental courses may not be audited.
Non-exempt students who must take a common placement test and do not meet or exceed college ready scores are required to enroll in developmental education. Students should meet with an advisor to review their options and create an educational plan.
Approved tests for college placement and College ready "cut scores" as they're called are specified in SBE 6A-10.0315. ACCUPLACER Next Generation is on the list of approved test scores for placement purposes for non-exempt students. Please check the chart the carefully for ACCUPLACER scores listed by their effective date and the scores required to qualify to take the Advanced Algebra Functions (AAF) test.
English / Writing
*Important ENC 1101 Placement Note: In order to be eligible to take ENC 1101 - Composition 1, students must have the required scores in both English/Writing AND Reading as outlined on the Reading Chart. Students with the eligible scores may enter ENC 1101 and other writing courses that meet Florida's College-level Communication Standards requirements.
Assessment | Score | Placement |
---|---|---|
ACT English Usage (W) | 1 - 16 | ENCV 0025 - Developmental Writing 2 |
14 - 16 | ENCV 0027 Combined Reading and Writing | |
17+ | ENC 1101 - Composition 1* | |
ACCUPLACER Next Generation Writing (W) on or after August 1, 2022 | 200 - 252 | ENCV 0025 - Developmental Writing 2 |
237 - 252 | ENCV 0027 Combined Reading and Writing | |
253+ | ENC 1101 - Composition 1* | |
ACCUPLACER Next Generation Writing (W) prior to August 1, 2022 | 200 - 244 | ENCV 0025 - Developmental Writing 2 |
237 - 244 | ENCV 0027 Combined Reading and Writing | |
245+ | ENC 1101 - Composition 1* | |
Classical Learning Test Sum of Verbal Reasoning and Grammar & Writing | 38 | ENC 1101 - Composition 1* |
PERT Writing (W) | 50 - 89 | ENCV 0025 - Developmental Writing 2 |
90 - 102 | ENCV 0027 Combined Reading and Writing | |
103+ | ENC 1101 - Composition 1* | |
SAT Writing and Language Test (W) | 10 - 24 | ENCV 0025 - Developmental Writing 2 |
21 - 24 | ENCV 0027 - Combined Reading and Writing | |
25+ | ENC 1101 - Composition 1* | |
Digital SAT Evidence Based Reading and Writing Section | 310 - 480 | ENCV 0025 - Developmental Writing 2 |
420 - 480 | ENCV 0027 - Combined Reading and Writing | |
490+ | ENC 1101 - Composition 1* | |
PSAT/NMSQT and PSAT 10, College Board – Writing and Language Test | 25+ | ENC 1101 - Composition 1* |
Digital PSAT/NMSQT and PSAT 10 - Writing | 490+ | ENC 1101 - Composition 1* |
PreACT® - English | 18+ | ENC 1101 - Composition 1* |
GED® - General Education Development Test -Reasoning Through Language Arts | 165+ | ENC 1101 - Composition 1* |
TASC™ - Test Assessing Secondary Completion – Language Arts Writing | 560 and 6 on Essay |
ENC 1101 - Composition 1* |
HiSET® High School Equivalency Test | 15+ | ENC 1101 - Composition 1* |
Reading
*Important ENC 1101 Placement Note: In order to be eligible to take ENC 1101 - Composition 1, students must have the required scores in both Reading AND English/Writing as outlined on the English/Writing Chart. Students with the eligible scores may enter ENC 1101 and other writing courses that meet Florida's College-level Communication Standards requirements.
Assessment | Score | Placement |
---|---|---|
ACT Reading (R) | 1 - 13 | REAV 0007 - Developmental Reading 1 |
14 - 18 | REAV 0017 - Developmental Reading 2 | |
17 - 18 | ENCV 0027 - Combined Reading and Writing | |
19+ | ENC 1101 - Composition 1* | |
ACCUPLACER Next Generation Reading (R) on or after August 1, 2022 | 200 - 236 | REAV 0007 - Developmental Reading 1 |
237 - 255 | REAV 0017 - Developmental Reading 2 | |
245 - 255 | ENCV 0027 - Combined Reading and Writing | |
256+ | ENC 1101 - Composition 1* | |
ACCUPLACER Next Generation Reading (R) prior to August 1, 2022 | 200 - 236 | REAV 0007 - Developmental Reading 1 |
237 - 244 | REAV 0017 - Developmental Reading 2 | |
240 - 244 | ENCV 0027 - Combined Reading and Writing | |
245+ | ENC 1101 - Composition 1* | |
Classical Learning Test Sum of Verbal Reasoning and Grammar & Writing | 38+ | ENC 1101 - Composition 1* |
PERT Reading (R) | 50 - 83 | REAV 0007 - Developmental Reading 1 |
84 - 105 | REAV 0017 - Developmental Reading 2 | |
95 - 105 | ENCV 0027 - Combined Reading and Writing | |
106+ | ENC 1101 - Composition 1* | |
SAT Reading Test (R) | 0 - 18 | REAV 0007 - Developmental Reading 1 |
19 - 23 | REAV 0017 - Developmental Reading 2 | |
21 - 23 | ENCV 0027 - Combined Reading and Writing | |
24+ | ENC 1101 - Composition 1* | |
Digital SAT Evidence-Based Reading and Writing Section | <310 | REAV 0007 - Developmental Reading 1 |
310 - 480 | REAV 0017 - Developmental Reading 2 | |
420 - 480 | ENCV 0027 - Combined Reading and Writing | |
490+ | ENC 1101 - Composition 1* | |
PSAT/NMSQT and PSAT, College Board – Reading Test | 24+ | ENC 1101 - Composition 1* |
Digital PSAT/NMSQT and PSAT 10 - Reading | 490+ | ENC 1101 - Composition 1* |
PreACT® - Reading | 22+ | ENC 1101 - Composition 1* |
GED® - General Education Development Test - Reasoning Through Language Arts | 165+ | ENC 1101 - Composition 1* |
TASC™ – Test Assessing Secondary Completion – Reading | 580+ | ENC 1101 - Composition 1* |
HiSET® High School Equivalency Test | 15+ | ENC 1101 - Composition 1* |
Math
Assessment | Score | Placement |
---|---|---|
ACT Mathematics (M) | 1 - 12 | MATV 0018 - Developmental Math 1 |
13 - 18 | MATV 0028 - Developmental Math 2 | |
19+ | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
|
20+ |
MAC 1105 - College Algebra, or |
|
ACCUPLACER Advanced Algebra and Functions (AAF) To take AAF, college level placement scores are required. | 200 - 249 | MAC 1105 – College Algebra |
250 - 269 | MAC 1114 – College Trigonometry, or MAC 1140 – Precalculus Algebra, or STA 2023 - Statistics |
|
270 - 300 | MAC 1147 – Precalculus/Algebra Trigonometry | |
ACCUPLACER Next Generation QAS (M) on or after August 1, 2022 | 200 - 220 | MATV 0018 - Developmental Math 1 |
221 - 260 | MATV 0028 - Developmental Math 2 | |
261 - 267 | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
|
268 - 300 |
MAC 1105 - College Algebra, or |
|
ACCUPLACER Next Generation QAS (M) prior to August 1, 2022 | 200 - 220 | MATV 0018 - Developmental Math 1 |
221 - 241 | MATV 0028 - Developmental Math 2 | |
242 - 257 | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
|
258 - 300 | MAC 1105 - College Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context Qualified to take the Advanced Algebra Functions Test (AAF) |
|
Classic Learning Test Quantitative Reasoning | 16+ | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
PERT Math (M) | 50 - 95 | MATV 0018 - Developmental Math 1 |
96 - 113 | MATV 0028 - Developmental Math 2 | |
114 - 122 | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
|
123+ | MAC 1105 - College Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context Qualified to take the Advanced Algebra Functions Test (AAF) |
|
SAT Math Test (M) | 10 - 19 | MATV 0018 - Developmental Math 1 |
19.5 - 23.5 | MATV 0028 - Developmental Math 2 | |
24 - 27 | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
|
27.5+ | MAC 1105 - College Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context Qualified to take the Advanced Algebra Functions Test (AAF) |
|
SAT Digital Math Section Score | 200 - 380 | MATV 0018 - Developmental Math 1 |
390 - 470 | MATV 0028 - Developmental Math 2 | |
480 - 540 | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
|
550+ | MAC 1105 - College Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context Qualified to take the Advanced Algebra Functions Test (AAF) |
|
PSAT/NMSQT and PSAT 10, College Board – Math | 24+ | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
Digital PSAT/NMSQT and PSAT 10 - Math | 480+ | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
PreACT® - Math | 22+ | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
GED® - General Education Development Test - Math Reasoning | 165+ | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
TASC™ Test Assessing Secondary Completion – Math | 560+ | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
HiSET® High School Equivalency Test | 15+ | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
End-Of-Course Assessments – Algebra 1 From 11/2023 |
418 - 475 | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
End-Of-Course Assessments – Algebra 1 Prior to 11/2023 |
518 - 575 | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
End-Of-Course Assessments – Geometry From 11/2023 |
423 - 475 | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
End-Of-Course Assessments – Geometry Prior to 11/2023 |
521 - 575 | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
ALEKS PPL – Mathematics | 30+ | MAT 1033 - Intermediate Algebra, or MGF 1130 - Mathematical Thinking, or MGF 1131 - Mathematics in Context |
Open to any student regardless of placement scores. Students showing a high level of need should consider taking MATV 0018 or MATV 0028 | N/A | MATV 0057 - Modularized Developmental Mathematics |