- Home
- Admissions
- Registrar's Office
- Credit Evaluation
- International Baccalaureate (IB)
International Baccalaureate (IB)
The International Baccalaureate (IB) program is a challenging curriculum offered in high schools around the world that is designed to prepare students for advanced work in many countries' post-secondary systems. Because it is international, the curriculum is not always as closely aligned with courses in American colleges and universities as AP courses. Students and teachers often choose topics within a fairly wide range. Students frequently conduct independent projects as part of the curriculum. Many subjects have both Standard Level and Higher Level versions, which typically require additional specialized research or independent work. IB assessments are conducted worldwide so that an American student's work may be evaluated by a teacher in Singapore, or vice-versa. These assessments often include substantial long-answer components or assessments of student research projects or portfolios. It may be helpful for institutions to talk with the student or to see the student's projects in order to assign appropriate credit.
Holders of IB Diplomas have been assessed in several subjects and have fulfilled certain other requirements, such as an extended essay. Students may also be assessed in individual subjects without trying for the diploma. The credit-granting recommendations in the table below give some additional weight to the performance of diploma holders because of the inter-disciplinary rigor of the entire system.
Learn more about the IB program.
Students must provide an official transcript from the IB office in New York.
International Baccalaureate National Office
200 Madison Avenue, Suite 2007
New York, New York 10016
Email: IBNA@ibo.org
International Baccalaureate Scores to Credit Hours/Course Conversion
Description | Score =4 | Score = 5-7 | Comments | ||
Course(s) | Hrs | Course(s) | Hrs | ||
Biology | BSC 1005 | 4 | BSCC 1005 & BSCC 1010 | 8 | |
Biology (SL) | BSCC 1005 | 4 | BSCC 1005 | 4 | Effective 9/23/2020 |
Biology (HL) | BSCC 1005 & BSCC 1010 |
8 | BSCC 1005 & BSCC 1010 |
8 | Effective 9/23/2020 |
Business & Management | GEB 1011 | 3 | GEB 1011 & MAN XXXX | 6 | |
Chemistry | CHM 1025, CHML 1025 | 4 | CHM 1025, CHML 1025, CHM 1045 & CHML 1045 | 8 | |
Computer Science | CGS 2100 | 3 | CGS 2100 & COP 1000 | 6 | |
Design Technology | ETI 1410 | 3 | ETI 1410 & ETI XXXX | 6 | |
Economics | ECO 1000 | 3 | ECO 2013 & ECO 2023 | 6 | |
Ecosystems & Societies | EVR X017 or EVR X018 | 3 | EVR X017or EVR X018 and EVR 1001 | 3 | |
Ecosystems & Societies (SL) | EVR 1001 or EVR 1002 | 3 | EVR 1001 or EVR 1002 | 3 | Effective for Exams taken after 5/16/19 |
English A-1 | ENC 1101 | 3 | ENC 1101 & ENC 1102 or LIT 1000 | 6 | Discontinued |
English Language A: Language and Literature | ENC 1101 | 3 | ENC 1101 & ENC 1102 | 6 | |
English Language A: Literature | ENC X141 or LIT 1000 | 3 | ENC X141 and LIT 1000 | 6 | ENC X141 can be substituted for ENC 1102 |
Environmental Systems | EVR 1001 | 3 | EVR 1001 & ISC XXX1 | 6 | |
Film Studies | FIL 1002 | 3 | FIL 1002 & FIL 1003 | 6 | |
French: Language B | FRE 1120 | 4 | FRE 1120 & FRE 1121 | 8 | 8 credits up to FRE 2220 |
Further Mathematics (Advanced Mathematics) |
MGF 1106 or MGF 1107 | 3 | MGF 1106 & MGF 1107 | 6 | |
Further Mathematics | MGF 1106 or MGF 1107 | 3 | MGF 1106 & MGF 1107 | 6 | |
Geography | GEA X000 | 3 | GEO X200 & GEO X400 | 6 | |
German: Language B | GER 1120 | 4 | GER 1120 & GER 1121 | 8 | 8 credits up to GER 2220 |
Global Politics (SL) | INR X002 | 3 | |||
Global Politics (HL) | INR X002 | 3 | INR X002 & INR X003 | 6 | |
History | WOH X030 | 3 | WOH X030 & WOH X111 | 6 | |
History (SL) | WOH X030 | 3 | WOH X030 | 3 | Effective for Exams taken after 5/16/18 |
History (HL): History of Africa and the Middle East | WOH X030 | 3 | WOH X030 and WOH X031 | 6 | Effective for Exams taken after 5/16/18 |
History (HL): History of the Americas | AMH 2010 or AMH 2020 | 3 | AMH 2010 & AMH 2020 | 6 | Effective for Exams taken after 5/16/18 |
History (HL): History of Asia and Oceania | WOH X030 | 3 | WHO X030 and WOH X031 | Effective for Exams taken after 5/16/18 | |
History (HL): History of Europe | EUH 1000 or EUH 1001 | 3 | EUH 1000 & EUH 1001 | 6 | Effective for Exams taken after 5/16/18 |
Information Technology for a Global Society | CGS XXXX | 3 | CGS XXXX & CGS 1XXX | 6 | |
Islamic History | ELEC XXX1 | 3 | ELEC XXX1 & XXX2 | 6 | |
Italian: Language B | ELEC X120 | 4 | ELEC X120 & ELEC X121 | 8 | |
Latin | LAT X230 | 3 | LAT X230 & LAT XXXX | 6 | |
Literature and Performance (SL) | THE 2300 | 3 | THE 2300 | 3 | |
Marine Science | OCBC 2010 | 4 | OCBC 2010 & OCE 1001 | 7 | |
Math Analysis and Approaches (SL) | MAC 1105 | 3 | MAC 1105 & MAC 1140 | 6 | |
Math Analysis and Approaches (HL) | MAC 1105 | 3 | MAC 1105 & MAC 2311 or MAC 1140 or MAC 1147 | 6 | |
Math Applications and Interpretations (SL) | MAC 1105 | 3 | MGF 1106 & MAC 1105 | 6 | |
Math Applications and Interpretations (HL) | MAC 1140 | 3 | MAC 1140 & MAC 1147 or STA 2023 | 8 | |
Math Methods | MAC 1105 | 3 | MAC 1105 & MAC 1140 | 6 | Exam Discontinued |
Math Studies | MAC 1105 | 3 | MAC 1105 & MAC 1140 or MAC 1140 & MAC 1233 | 6 | |
Math Studies (SL) | MAC 1105 | 3 | MAC 1105 | 6 | Effective for Exams taken after 5/16/19 |
Mathematics | MAC 1147 | 5 | MAC 1147 & MAC 1233 or MAC 1233 & MAC 2311 | 8 | |
Music | MUL 2010 | 3 | MUL 2010 & MUL XXXX | 6 | |
Philosophy | PHI 2010 | 3 | PHI 2010 & PHI XXXX | 6 | |
Physics | PHY 2025 | 3 | PHYC 2053 & PHYC 2054 | 8 | |
Physics (SL) | PHY 2025 | 3 | PHY 2025 | 3 | Effect 9/23/2020 |
Physics (HL) | PHYC 2053 & PHYC 2054 | 8 | PHYC 2053 & PHYC 2054 | 8 | Effect 9/23/2020 |
Psychology | PSY 2012 | 3 | PSY 2012 & PSY XXXX | 6 | |
Social and Cultural Anthropology | ANT 2410 | 3 | ANT 2410 & ANT XXXX | 6 | |
Spanish: Language B | SPN 1120 | 4 | SPN 1120 & SPN 1121 | 8 | 8 credits up to SPN 2220 |
Theater Arts | THE 2000 | 3 | THE 2000 & THE 2100 | 6 | |
Theater (SL) | THE 2000 or THE 2100 |
3 | THE 2000 or THE 2100 | 3 | |
Theater (HL) | THE 2000 or THE 2100 |
3 | THE 2000 and THE 2100 or TPA or TPP | 6 | |
Visual Arts | ARTC X012 | 3 | ARTC X012 & ARTC X014 | 6 | |
World Religions | REL 2300 | 3 | REL 2300 | 3 |
Cocoa Campus, Bldg. 2, Rm. 202
1519 Clearlake Rd
Cocoa, FL 32922
Hours: Mon. - Thurs., 8 AM - 5 PM
Closed Fridays
Phone: 321-433-7284
Fax: 321-433-7172
Email the Registrar's Office:
registrar@easternflorida.edu