- Home
- Admissions
- Registrar's Office
- Credit Evaluation
- CLEP-DSST Exams
College-Level Examination Program (CLEP) and Defense Subject Standardized Tests (DSST)
Credit by Exam Programs
CLEP and DSST are nationally recognized credit by exam programs. Credits awarded by passing scores on CLEP and DSST tests may be used in combination with other acceleration methods for a maximum of 45 hours of credit (for example, credits earned through options such as AP, IB, and Credit for Adult Experiential Learning count toward the 45 credit maximum).
CLEP and DSST exams are given at Eastern Florida, or students may provide transcripts from exams taken at other testing sites. Click here for more information on the CLEP & DSST testing process.
Is computer based testing the only option?
Yes, CLEP and DSST exams are computer based only. With the computer-based tests, new
questions are constantly being added, especially in rapidly changing fields such as
computer science. An additional benefit of computer test delivery, is immediate scoring.
Students know their test scores at the conclusion of testing with most exams.
General Guidelines
- Scores must be submitted on an official score report from the organization administering the examination.
- Students may earn a maximum of 45 credits through a combination of accelerated mechanisms.
- Duplicate credit cannot be awarded, i.e. if student has already received a grade of “C” or higher for a course, student will not be awarded credit for the course again.
- Courses may be used for grade forgiveness purposes if student did not previously pass the course.
- The grade of “S” is given for each course, and will not calculate into student’s GPA.
- Students must be cognizant of initial testing and retake policies for each exam. Some exams require students to wait a specific amount of time before they can retake the exam.
- For graduation purposes, exams must be taken and successfully passed prior to the last date of the month in which graduation is sought.
CLEP Equivalencies
(Last updated December 2020)
CLEP exams test mastery of college-level material acquired in a variety of ways - through general academic instructions, significant independent study or extracurricular work. CLEP exam-takers include adults just entering or returning to school, military service members and traditional college students. More information about CLEP, including recent test information guides and how to order a transcript, can be found online at https://clep.collegeboard.org/
Exam Title | Minimum Score |
Equivalent Course | Credits | Comments |
Algebra, College | 50 | MAC 1105 | 3 | |
American Government | 50 | POS 2041 | 3 | Meets Florida Civic Literacy Course & Exam Requirement (FCLE) |
American Literature | 50 | AML 2010 or 2020 | 3 | Max 3 credits |
Analyzing and Interpreting Literature | 50 | AML 2010, ENL 2010, or LIT 2100 | 3 | Max 3 credits |
Biology, General | 50 | BSCC 1005 | 4 | |
Business Law, Introduction to | 50 | BUL 2241 | 3 | |
Calculus | 50 | MAC 1233 | 3 | |
Chemistry, General | 50 | CHM 1025 | 3 | No lab credit |
College Composition | 50 | ENC 1101 & 1102 | 6 | |
College Composition Modular | No EFSC Equivalent Credit Awarded | No guaranteed credit without essay portion | ||
Educational Psychology, Introduction to |
50 | EDP 2002 | 3 | |
English Literature | 50 | ENL 2012 or 2022 | 3 | Max 3 credits |
Financial Accounting | 50 | ACG X001 | 3 | |
French Language - Level 1 | 50 | FRE 1120 | 4 | |
French Language - Level 2 | 59 | FRE 1120 & FRE 1121 | 8 | |
German Language - Level 1 | 50 | GER 1120 | 4 | |
German Language - Level 2 | 60 | GER 1120 & GER 1121 | 8 | |
History of the United States 1: Early Colonization to 1877 | 50 | AMH 2010 | 3 | |
History of the United States 2: 1865 to Present | 50 | AMH 2020 | 3 | Meets Florida Civic Literacy Course Requirement but not the exam requirement (FCLE) |
Human Growth & Development | 50 | DEP 2004 | 3 | |
Humanities | 50 | HUM 2249 | 3 | Interdisciplinary exam: 50% literature & 50% fine arts |
Information Systems and Computer Applications | 50 | CGS X077 | 3 | CGS X077 is unique to this exam. Exam content updated frequently. |
Macroeconomics, Principles of | 50 | ECO 2013 | 3 | |
Management, Principles of | 50 | MAN 2021 | 3 | |
Marketing, Principles of | 50 | MAR 2011 | 3 | |
Mathematics, College | 50 | MGF 1106 or MGF 1107 | 3 |
|
Microeconomics, Principles of | 50 | ECO 2023 | 3 | |
Natural Science | 50 | BSCC X000 | 4 | |
Precalculus | 50 | MAC 1140 | 3 | |
Psychology, Introductory | 50 | PSY 2012 | 3 | |
Sociology, Introductory | 50 | SYG 2000 | 3 | |
Social Science and History | 50 | ISS X000 | 3 | |
Spanish Language - Level 1 | 50 | SPN 1120 | 4 | |
Spanish Language - Level 2 | 63 | SPN 1120 & SPN 1121 | 8 | |
Spanish With Writing Level 1 | 50 | SPN 1120 | ||
Spanish With Writing Level 2 | 65 | SPN 1120 & SPN 1121 | ||
Western Civilization I: Ancient Near East to 1648 | 50 | EUH 1000 | 3 | |
Western Civilization II: 1648 to Present | 50 | EUH 1001 | 3 |
DSST Exam Equivalencies
(Last updated December 2020)
DSST exams measure earned achievement in specific college courses and in calculated credit hours. More information about DSST exams, including descriptions of test content and sample examination questions, is available at www.getcollegecredit.com.
Exam Title |
Minimum Score/ (BOLD: 2008 REVISED SCORES) |
Equivalent Course | Credits |
A History of the Vietnam War | 44/400 | AMH X059 | 3 |
Art of the Western World | 48/400 | ARH 2000 | 3 |
Astronomy | 48/400 | AST 1002 | 3 |
Business Ethics in Society | 400 | GEB X441 | 3 |
Business Law II | 44 | BUL 2242 | 3 |
Business Math | 48/400 | QMB X001 | 3 |
Computing and Information Technology | 45/400 | CGS 1000 | 3 |
Criminal Justice | 49/400 | CCJ X000 or CCJ 1020 | 3 |
Drug and Alcohol Abuse | CCJ X000 | ||
Environment & Humanity | 46/400 | EVR 1001 | 3 |
Environmental Science (Formerly Env & Hum) | 400 | EVR 1001 | 3 |
Ethics in America | 46/400 | PHI X630 | 3 |
Foundations of Education | 46/400 | EDF X002 | 3 |
Fundamentals of College Algebra | 47/400 | MAT 1033 or MAC 1105 | 3 |
Fundamentals of Counseling | 45/400 | PCO X202 | 3 |
Fundamentals of Cyber Security | 400 | CETC 2890 | 3 |
General Anthropology | 47/400 | ANT X000 | 3 |
Here's to Your Health |
48/400 | HSC 1100 | 3 |
History of the Soviet Union | 45/400 | EUH X066 | 3 |
Human Resources Management | 46/400 | MNA 2300 | 3 |
Human/Cultural Geography | 48/400 | GEO 2000 | 3 |
Introduction to Business | 46/400 | GEB 1011 | 3 |
Introduction to Law Enforcement | 45/400 | CCJ 1100 | 3 |
Introduction to World Religions | 48/400 | REL 2300 | 3 |
Lifespan Developmental Psychology | 46/400 | DEP 2004 | 3 |
Math for Liberal Arts | 400 | MGF 1106 | 3 |
Management Information Systems | 46/400 | ISM X000 or ISM X004 | 3 |
Money and Banking | 48/400 | BAN X501 | 3 |
Organizational Behavior | 48/400 | INP X002 | 3 |
Personal Finance | 46/400 | FIN 1100 | 3 |
Principles of Advanced English | 400 | ENC 1101 | 3 |
Principles of Finance | 46/400 | FIN 2000 | 3 |
Principles of Physical Science 1 | 47/400 | PSC 1341 | 3 |
Principles of Public Speaking | 47/400 | SPC 2608 | 3 |
Principles of Statistics | 48/400 | STA 2023 | 3 |
Principles of Supervision | 46/400 | MAN 2125 | 3 |
Substance Abuse | 49/400 | HSC X140 or HSC X150 | 3 |
Technical Writing | 46/400 | ENC 2210 | 3 |
The Civil War and Reconstruction | 47/400 | AMH X056 | 3 |
Cocoa Campus, Bldg. 2, Rm. 202
1519 Clearlake Rd
Cocoa, FL 32922
Hours: Mon. - Thurs., 8 AM - 5 PM
Closed Fridays
Phone: 321-433-7284
Fax: 321-433-7172
Email the Registrar's Office:
registrar@easternflorida.edu