- Home
- Admissions
- Registrar's Office
- Credit Evaluation
- Cambridge AICE
CAMBRIDGE AICE (British AS-Level and A-Level)
The AICE program is an international, advanced secondary curriculum and assessment program equivalent to the British system of “A-Levels.” Credit is awarded based on passing scores as recommended by the statewide Articulation Coordinating Committee (ACC). Information about the program, including course syllabi, can be found online at the Cambridge International website.
General Guidelines
- Scores must be submitted on an official score report from the organization administering the examination.
- Students may earn a maximum of 45 credits through a combination of accelerated mechanisms.
- Duplicate credit cannot be awarded, i.e. if student has already received a grade of “C” or higher for a course, student will not be awarded credit for the course again.
- Courses may be used for grade forgiveness purposes if student did not previously pass the course.
- The grade of “S” is given for each course, and will not calculate into student’s GPA.
- Students must be cognizant of initial testing and retake policies for each exam. Some exams require students to wait a specific amount of time before they can retake the exam.
- For graduation purposes, exams must be taken and successfully passed prior to the last date of the month in which graduation is sought.
Updated December 2020
EXAM | Score of A, B, C, D, E | ||
EFSC Course(s) | Cred | Comments | |
Accounting (AS Level) | ACG X001 | 3 | |
Accounting (A Level) |
ACG X001 & ACG XXXX | 6 | |
Applied ICT - Information, Communication Technology (AS Level) | CGS 2100 | 3 | |
Applied ICT - Information, Communication Technology (A Level) | CGS 1000 & CGS 2100 | 6 | |
Art and Design (AS Level) | ARTC XXXX | 3 | |
Art and Design (A Level) | ARTC XXXX & ARTC XXX1 | 6 | |
Biology (AS Level) | BSCC 1005 | 4 | |
Biology (A Level) | BSCC 1010 & AST 1002 | 7 | |
Business Studies (AS Level) | GEB 1011 | 3 | |
Business Studies (A Level) | GEB 1011 & GEB XXXX | 6 | |
Chemistry (AS Level) | CHM 1025 & CHML 1025 | 4 | |
Chemistry (A Level) | CHM 1025, CHML 1025, CHM 1045, & CHML 1045 | 8 | |
Classic Studies | CLA X010 | 3 | |
Computing (AS Level) | CGS X073 | 3 | |
Computing (A Level) | CGS X073 & CGS X074 | 6 | |
Computer Science (AS Level) | COP 1000 | 3 | |
Computer Science (A Level) | COP 1000 & COP X220 | 6 | |
Design & Technology (AS Level) | ETIC X482 | 3 | |
Design & Technology (A Level) | ETIC X482 & ETIC XXXX | 6 | |
Divinity (AS Level) | REL X210 | 3 | |
Divinity (A Level) | REL X210 & REL X240 | 6 | |
Economic (AS Level) | ECO X000 | 3 | |
Economics (A Level) | ECO 2013 & ECO 2023 | 6 | |
English Language (AS Level) | ENC 1101 | 3 | |
English Language (A Level) |
ENC 1101 & ENC 1102 or LIT 1000 |
6 | |
English - Literature in English (AS Level) | ENC 1101 or ENC 1102 | 3 | |
English - Literature in English (A Level) | ENC 1101 & ENC 1102 Or ENC 1102 & LIT 1000 | 6 | If already earned ENC 1102 or LIT 1000, may award ENC x121 |
Environmental Management (AS Level) | EVR 1001 | 3 | |
French Language (AS Level) | FRE 1120 | 4 | |
French Literature (AS Level) | FRE XXXX | 4 | |
French (A Level) | FRE 1120 & FRE 1121 | 8 | 8 credits up to FRE 2221 |
Further Mathematics (A Level) | MAC 2311 & MAC 2312 | 8-10 | If already earned MAC 2311 or 2312, award STA 2023 |
General Paper | IDS X110 | 3 | |
Geography (AS Level) | GEO 2000 | 3 | |
Geography (A Level) | GEO 2000 & GEO X400 | 6 | |
German Language (AS Level) | GER 1120 | 4 | |
German (A Level) | GER 1120 & GER 1121 | 8 | 8 credits up to GER 2220 |
Global Perspectives (AS Level) | ISS 2200 | 3 | |
Global Perspectives Pre-U Independent Research II (A Level) | ISS 2200 & ISS X011 | 6 | |
History, American (AS Level) | AMH 2010 | 3 | |
History, American (A Level) | AMH 2010 & AMH 2020 | 6 | |
History, European (AS Level) | EUH 1000 | 3 | |
History, European (A Level) | EUH 1000 & EUH 1001 | 6 | |
Latin (AS Level) | LAT XXXX | 3 | |
Marine Science (AS Level) | OCE 1001 | 3 | |
Marine Science (A Level) |
OCE 1001 & OCBC 2010 |
7 | |
Mathematics (AS Level) |
MAC 1147 or |
5-6 | |
Mathematics (A Level) | MAC 1114 & MAC 2311 | 8 | |
Media Studies (AS Level) | DIG X000 | 3 | |
Media Studies (A Level) | DIG X000 & DIG X001 | 6 | |
Music (AS Level) | MUS X001 | 3 | |
Music (A Level) | MUS X001 & MUS X011 | 6 | |
Physics (AS Level) | PHY 2025 | 3 | |
Physics (A Level) | PHYC 2053 & PHYC 2054 | 8 | |
Psychology (AS Level) | PSY 2012 | 3 | |
Psychology (A Level) | PSY 2012 & PSY 2014 | 6 | |
Sociology (AS Level) | SYG 2000 | 3 | |
Sociology (A Level) | SYG 2000 | 3 | |
Spanish Language (AS Level) | SPN 1120 | 4 | |
Spanish Language (A Level) | SPN 1120 & SPN 1121 | 8 | 8 credits up to SPN 2221 |
Spanish Literature (AS Level) | SPN XXXX | 4 | |
Thinking Skills (AS Level) | PHI 2010 | 3 | |
Thinking Skills (A Level) | PHI 2010 & PHI X103 | 6 | |
Travel & Tourism (AS Level) | HFT X000 | 3 | |
Travel & Tourism (A Level) | HFT X000 & HFT X700 | 6 | |
*History credit will be awarded if the high school transcript displaying either AICE U.S. or AICE European History is on file. |
Cocoa Campus, Bldg. 2, Rm. 202
1519 Clearlake Rd
Cocoa, FL 32922
Hours: Mon. - Thurs., 8 AM - 5 PM
Closed Fridays
Phone: 321-433-7284
Fax: 321-433-7172
Email the Registrar's Office:
registrar@easternflorida.edu