- Home
- Academics
- Career & Technical Programs
- Our Programs
- Aviation Maintenance Technology
- Aviation Maintenance Estimated Expenses
AMT Course Sequence and Estimated Expenses | |||||||
See notes below chart for meaning of codes in tuition, textbooks & tools |
|||||||
Course # | Course Title | Clock Hours | Tuition | Lab Fee | Textbooks | Tools (View List of Required Tools As of July 1, 2021) |
Estimated Total |
Aircraft General Mechanics | |||||||
1st Term - 8 weeks | |||||||
AMT 0708 | Aviation Maintenance Technology General 1 | 225 | 576.00 | 834.00 | 109.03 | View required tools list | $1519.03 |
2nd Term - 8 weeks | |||||||
AMT 0709 | Aviation Maintenance Technology General 2 | 225 | 576.00 | 3520.81 | See Note 3 | $4096.81 | |
Aircraft Airframe Mechanics | |||||||
3rd Term - 8 weeks | |||||||
AMT 0712 | Aviation Maintenance Technology Airframe 1 | 225 | 576.00 | 1003.56 | 94.00 | See Note 3 | $1673.56 |
4th Term - 8 weeks | |||||||
AMT 0713 | Aviation Maintenance Technology Airframe 2 | 225 | 576.00 | 1071.81 | See note 2 |
See Note 3 | $1647.81 |
5th Term - 8 weeks | |||||||
AMT 0714 | Aviation Maintenance Technology Airframe 3 | 225 | 576.00 | 867.01 | See note 2 | See Note 3 | $1443.01 |
6th Term - 8 weeks | |||||||
AMT 0717 | Aviation Maintenance Technology Airframe 4 | 225 | 576.00 | 674.00 | See note 2 | See Note 3 | $1250.00 |
Aircraft Powerplant Mechanics | |||||||
7th Term - 8 weeks | |||||||
AMT 0821 | Aviation Maintenance Technology Powerplant 1 | 225 | 576.00 | 762.00 | 44.90 | See Note 3 | $1382.90 |
8th Term - 8 weeks | |||||||
AMT 0822 | Aviation Maintenance Technology Powerplant 2 | 225 | 576.00 | 709.61 | See note 2 | See Note 3 | $1285.61 |
9th Term - 8 weeks | |||||||
AMT 0823 | Aviation Maintenance Technology Powerplant 3 | 225 | 576.00 | 684.31 | See note 2 | See Note 3 | $1260.31 |
10th Term - 8 weeks | |||||||
AMT 0824 | Aviation Maintenance Technology Powerplant 4 | 225 | 576.00 | 747.11 | See note 2 | See Note 3 | $1323.11 |
Total Estimated AMTS Cost: | 2250 | $5760.00 1 | $10874.20 | $247.93 | See Note 3 | $16921.38 | |
Guide to numbered chart notes: |
|||||||
Additional Fees (All fees and notes effective July 1, 2023): |