Aviation Maintenance Tech Estimated Expenses
AMT Course Sequence and Cost Estimates
Be sure to read the notes below the chart for the meaning of codes in the tuition,
textbooks, and tools columns.
Course # | Course Title | Clock Hours | Tuition | Lab Fee | Textbooks | Tools | Estimated Total |
---|---|---|---|---|---|---|---|
Aircraft General Mechanics | |||||||
1st Term - 8 weeks | |||||||
AMT 0708 | Aviation Maintenance Technology General 1 | 225 | $576.00 | $847.31 | $109.03 | View required tools list as of 6/30/21 | $1532.34 |
2nd Term - 8 weeks | |||||||
AMT 0709 | Aviation Maintenance Technology General 2 | 225 | $576.00 | $820.81 | See Note 2 | $1396.81 | |
Aircraft Airframe Mechanics | |||||||
3rd Term - 8 weeks | |||||||
AMT 0712 | Aviation Maintenance Technology Airframe 1 | 225 | $576.00 | $3703.56 | $94.00 | See Note 3 | $4373.56 |
4th Term - 8 weeks | |||||||
AMT 0713 | Aviation Maintenance Technology Airframe 2 | 225 | $576.00 | $1071.81 | See note 2 |
See Note 3 | $1647.81 |
5th Term - 8 weeks | |||||||
AMT 0714 | Aviation Maintenance Technology Airframe 3 | 225 | $576.00 | $867.01 | See note 2 | See Note 3 | $1443.01 |
6th Term - 8 weeks | |||||||
AMT 0717 | Aviation Maintenance Technology Airframe 4 | 225 | $576.00 | $687.31 | See note 2 | See Note 3 | $1262.81 |
Aircraft Powerplant Mechanics | |||||||
7th Term - 8 weeks | |||||||
AMT 0821 | Aviation Maintenance Technology Powerplant 1 | 225 | $576.00 | $774.61 | $44.90 | See Note 3 | $1395.51 |
8th Term - 8 weeks | |||||||
AMT 0822 | Aviation Maintenance Technology Powerplant 2 | 225 | $576.00 | $709.61 | See note 2 | See Note 3 | $1285.61 |
9th Term - 8 weeks | |||||||
AMT 0823 | Aviation Maintenance Technology Powerplant 3 | 225 | $576.00 | $684.31 | See note 2 | See Note 3 | $1260.31 |
10th Term - 8 weeks | |||||||
AMT 0824 | Aviation Maintenance Technology Powerplant 4 | 225 | $576.00 | $747.11 | See Note 2 | See Note 3 | $1323.11 |
Total Estimated AMT Costs: | 2250 | $5,760.00 |
$10,913.45 |
$247.93 | See Note 3 | $16,920.88 |
Guide to numbered chart notes:
1. Tuition costs are based on $2.56 per clock hour (Florida Resident) and are subject
to change.
2. Textbooks are shared with a previous course. Textbook prices and requirements are
subject to change.
3. Tools purchased are adequate for all Aviation Maintenance Technician Classes and are
subject to change.
4. Tools (View List of Required Tools As of July 1, 2021)
Additional Fees (All fees and notes effective July 1, 2023):
- EFSC Application for Admission – $30.00
- Parking Decal – $42.80/year plus tax
- Internet Fee – $10.00 per term
- Graduation Fee – $20.00
- AMT Tools/Box – Required and is included in the AMT 0712 costs above.
Fees are subject to change or approved waiver from the Program Director.